6501 Bradsher Dr A
Active 2/2 with carport in a good location. Vinyl flooring, fenced yard. Ready for immediate move in
| Price: | 1,775 |
|---|---|
| Address: | 6501 Bradsher Dr A |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78745 |
| Subdivision: | Villa Oaks |
| MLS: | 3523117 |
| Year Built: | 1983 |
| Square Feet: | 1,998 |
| Acres: | 0.177 |
| Lot Square Feet: | 0.177 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| fencing: | Wood |
| heating: | Central |
| horseYN: | no |
| flooring: | Carpet, Tile |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Gas Range, Free-Standing Range |
| highSchool: | Crockett |
| lotFeatures: | None |
| lotSizeArea: | 0.177 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| mlsAreaMajor: | 10N |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | West |
| femaFloodPlain: | No |
| maxLeaseMonths: | 24 |
| minLeaseMonths: | 12 |
| windowFeatures: | None |
| fireplacesTotal: | 1 |
| laundryLocation: | Laundry Room |
| parkingFeatures: | Carport |
| securityDeposit: | 1670 |
| attachedGarageYN: | no |
| elementarySchool: | Pleasant Hill |
| exteriorFeatures: | None |
| interiorFeatures: | No Interior Steps, Primary Bedroom on Main |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| fireplaceFeatures: | Living Room |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 7710.12 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | 1 |
| taxFilledSqftTotal: | 1998 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-08-26T00:00:00+00:00 |
| middleOrJuniorSchool: | Bedichek |
| priceChangeTimestamp: | 2026-08-26T14:38:59+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-08-26T14:38:59+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 0.89 |
| middleOrJuniorSchoolDistrict: | Austin ISD |



Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. Last updated on Sunday, September 20th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588