154 Shady Bluff Dr
Active Nice 2 bedroom 1 1/2 bath duplex. No garage or carport. Parking outside. Nice view from back deck
| Price: | 1,500 |
|---|---|
| Address: | 154 Shady Bluff Dr |
| City: | Wimberley |
| State: | Texas |
| Zip Code: | 78676 |
| Subdivision: | Woodcreek Sec 09a |
| MLS: | 5163111 |
| Year Built: | 2001 |
| Square Feet: | 1,020 |
| Acres: | 0.115 |
| Lot Square Feet: | 0.115 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Hill Country |
| sewer: | See Remarks |
| levels: | Two |
| cooling: | Central Air |
| fencing: | None |
| heating: | Central |
| horseYN: | no |
| flooring: | Carpet, Tile |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| unitStyle: | 1st Floor Entry |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Disposal, Microwave, Electric Range, Free-Standing Range, Refrigerator |
| highSchool: | Wimberley |
| lotFeatures: | None |
| lotSizeArea: | 0.115 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Private |
| mlsAreaMajor: | HW |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | South |
| femaFloodPlain: | No |
| maxLeaseMonths: | 24 |
| minLeaseMonths: | 12 |
| laundryLocation: | In Kitchen |
| parkingFeatures: | Outside |
| securityDeposit: | 1475 |
| attachedGarageYN: | no |
| elementarySchool: | Blue Hole |
| exteriorFeatures: | None |
| interiorFeatures: | Interior Steps |
| livingAreaSource: | Owner |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 5009.4 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 2 |
| highSchoolDistrict: | Wimberley ISD |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-08-31T00:00:00+00:00 |
| middleOrJuniorSchool: | Danforth |
| priceChangeTimestamp: | 2026-08-31T15:20:03+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1.5 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-08-31T15:20:03+00:00 |
| elementarySchoolDistrict: | Wimberley ISD |
| ratioCurrentPriceByLivingAr: | 1.47 |
| middleOrJuniorSchoolDistrict: | Wimberley ISD |




Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. Last updated on Sunday, September 20th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588