2516 Enfield Rd 103
Active The Fountain Bleu Apartments are a 7 unit complex. The owner pays gas, water, trash service & yard maintenance. Located in Tarrytown close to the Lions Municipal Golf Course and the Colorado River. This 2/2 is on the ground level and is super cute with a small covered back patio. Laundry facilities are shared and coin operated.
| Price: | 1,950 |
|---|---|
| Address: | 2516 Enfield Rd 103 |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78703 |
| Subdivision: | Westfield A |
| MLS: | 7211172 |
| Year Built: | 1964 |
| Square Feet: | 1,068 |
| Acres: | 0.418 |
| Lot Square Feet: | 0.418 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition, Flat Tile |
|---|---|
| view: | Creek/Stream |
| sewer: | See Remarks |
| levels: | Two |
| cooling: | Central Air |
| fencing: | None |
| heating: | Central, Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Tile, Wood |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| unitStyle: | 1st Floor Entry, See Remarks |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Gas Range, Free-Standing Range, Refrigerator |
| highSchool: | Austin |
| lotFeatures: | Trees-Large (Over 40 Ft) |
| lotSizeArea: | 0.418 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| mlsAreaMajor: | 1B |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | Address |
| directionFaces: | East |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 6 |
| windowFeatures: | Window Treatments |
| laundryLocation: | Common Area |
| parkingFeatures: | Assigned, Outside |
| securityDeposit: | 1925 |
| attachedGarageYN: | no |
| elementarySchool: | Casis |
| exteriorFeatures: | Exterior Steps |
| interiorFeatures: | Primary Bedroom on Main, Study/Home Office |
| livingAreaSource: | Builder |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 18208.08 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| numberOfUnitsTotal: | 7 |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-09-21T00:00:00+00:00 |
| middleOrJuniorSchool: | O Henry |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Covered, Patio |
| statusChangeTimestamp: | 2026-09-21T16:42:45+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 1.83 |
| middleOrJuniorSchoolDistrict: | Austin ISD |













Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. Last updated on Friday, October 23rd, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588