2513 Allred -A Dr A
Active Nice 3 bedroom duplex at the end of culdesac. Approx 1500+ sq ft – Great size. Living area open to kitchen & breakfast. All bedrooms up. Rare 2 car garage. Fully fenced backyard.
| Price: | 1,850 |
|---|---|
| Address: | 2513 Allred -A Dr A |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78748 |
| Subdivision: | Riddle Road Duplexes |
| MLS: | 5862528 |
| Year Built: | 2006 |
| Square Feet: | 1,516 |
| Acres: | 0.206 |
| Lot Square Feet: | 0.206 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Fenced, Privacy, Wood |
| heating: | Central, Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Tile |
| garageYN: | yes |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| unitStyle: | 1st Floor Entry, End Unit |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Disposal, Gas Range, Free-Standing Range, Gas Water Heater |
| highSchool: | Akins |
| lotFeatures: | Cul-De-Sac, Interior Lot, Level, Sprinkler - Automatic, Sprinklers In Front, Sprinkler - In-ground, Trees-Medium (20 Ft - 40 Ft) |
| lotSizeArea: | 0.206 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | SWE |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | Address |
| directionFaces: | NW |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 12 |
| windowFeatures: | Blinds |
| laundryLocation: | Laundry Room, Main Level |
| parkingFeatures: | Attached, Door-Single, Garage Faces Front |
| securityDeposit: | 1825 |
| attachedGarageYN: | yes |
| elementarySchool: | Kocurek |
| exteriorFeatures: | Private Yard |
| interiorFeatures: | Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s), High Ceilings, Interior Steps |
| livingAreaSource: | Multiple Dwelling |
| communityFeatures: | Curbs |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 8973.36 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 3 |
| highSchoolDistrict: | Austin ISD |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-10-07T00:00:00+00:00 |
| middleOrJuniorSchool: | Bailey |
| priceChangeTimestamp: | 2026-10-07T19:53:14+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-10-07T19:53:14+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 1.22 |
| middleOrJuniorSchoolDistrict: | Austin ISD |









Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. Last updated on Friday, October 23rd, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588