Description
Great area, large 4 bedroom 3 1/2 bath home with open floorplan. Kitchen open to family room with center island. Master suite downstairs. Large walk in shower & walk in closet. Fireplace in family room. Upstairs has loft area, 3 additional bedrooms. Large covered back porch, detached garage and fenced yard
Listing Details
| Price: | 2,245 |
|---|---|
| Address: | 5208 Hellman |
| City: | Kyle |
| State: | Texas |
| Zip Code: | 78640 |
| Subdivision: | Plum Creek Ph 1 Sec 6e2-3 |
| MLS: | 9955022 |
| Year Built: | 2013 |
| Square Feet: | 2,275 |
| Acres: | 0.102 |
| Lot Square Feet: | 0.102 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | Park/Greenbelt |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Fenced, Vinyl |
| heating: | Central, Natural Gas |
| horseYN: | no |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Pending |
| numDining: | 2 |
| numLiving: | 1 |
| unitStyle: | 1st Floor Entry |
| utilities: | Electricity Available, Internet-Cable, Natural Gas Available, Water Available |
| appliances: | Dishwasher, Disposal, Microwave, Free-Standing Gas Range, Refrigerator, Gas Water Heater |
| highSchool: | Jack C Hays |
| lotFeatures: | Alley Access, Level, Trees-Moderate |
| lotSizeArea: | 0.102 |
| petsAllowed: | Breed Restrictions |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | HH |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | North |
| femaFloodPlain: | No |
| maxLeaseMonths: | 24 |
| minLeaseMonths: | 12 |
| windowFeatures: | Blinds, Drapes, Window Coverings |
| fireplacesTotal: | 1 |
| laundryLocation: | Laundry Room, Main Level |
| parkingFeatures: | Detached |
| securityDeposit: | 2220 |
| attachedGarageYN: | no |
| elementarySchool: | Laura B Negley |
| exteriorFeatures: | Exterior Steps |
| interiorFeatures: | Breakfast Bar, High Ceilings, In-Law Floorplan, Interior Steps, Multiple Dining Areas, Primary Bedroom on Main, Walk-In Closet(s) |
| livingAreaSource: | Public Records |
| communityFeatures: | Clubhouse, Common Grounds, Courtyard, Dog Park, Park, Playground, Pool, Sport Court(s)/Facility |
| fireplaceFeatures: | Family Room, Gas Log |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 4443.12 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 3 |
| propertyCondition: | Resale |
| highSchoolDistrict: | Hays CONSISD |
| taxFilledSqftTotal: | 2275 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-03-11T00:00:00+00:00 |
| middleOrJuniorSchool: | R C Barton |
| priceChangeTimestamp: | 2026-06-03T20:33:13+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 3.5 |
| patioAndPorchFeatures: | Covered, Patio |
| statusChangeTimestamp: | 2026-06-15T16:49:03+00:00 |
| elementarySchoolDistrict: | Hays CONSISD |
| ratioCurrentPriceByLivingAr: | 0.99 |
| middleOrJuniorSchoolDistrict: | Hays CONSISD |
Photos

























Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Sunday, June 21st, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588