Description
Spacious 3 bedroom 2 bathroom Townhome in the heart of Dripping Springs, Fireplace and built in shelving in living room. Large fenced in back yard. 2 car garage.
Listing Details
| Price: | 1,795 |
|---|---|
| Address: | 100 Chestnut Ridge Rd A |
| City: | Dripping Springs |
| State: | Texas |
| Zip Code: | 78620 |
| Subdivision: | Chestnut Ridge |
| MLS: | 5573062 |
| Year Built: | 1997 |
| Square Feet: | 1,248 |
| Acres: | 1.039 |
| Lot Square Feet: | 1.039 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | None |
| sewer: | Septic Tank |
| levels: | One |
| cooling: | Central Air |
| fencing: | Fenced, Privacy, Wood |
| heating: | Central |
| horseYN: | no |
| flooring: | Carpet, Concrete |
| garageYN: | yes |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| unitStyle: | 1st Floor Entry |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Disposal, Microwave, Oven, Electric Water Heater |
| highSchool: | Dripping Springs |
| lotFeatures: | Cul-De-Sac, Trees-Moderate |
| lotSizeArea: | 1.039 |
| petsAllowed: | Cats OK, Dogs OK, Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | HD |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | South |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 6 |
| windowFeatures: | None |
| fireplacesTotal: | 1 |
| laundryLocation: | In Kitchen, Laundry Room |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Faces Front |
| securityDeposit: | 1770 |
| attachedGarageYN: | yes |
| elementarySchool: | Walnut Springs |
| exteriorFeatures: | None |
| interiorFeatures: | Breakfast Bar, Primary Bedroom on Main |
| livingAreaSource: | Multiple Dwelling |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room, Living Room |
| foundationDetails: | Slab |
| housingVouchersYN: | yes |
| lotSizeSquareFeet: | 45258.84 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Dripping Springs ISD |
| numberOfUnitsTotal: | 2 |
| waterfrontFeatures: | None |
| listingContractDate: | 2025-08-01T00:00:00+00:00 |
| middleOrJuniorSchool: | Dripping Springs Middle |
| priceChangeTimestamp: | 2026-03-18T16:40:29+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2025-08-01T16:55:41+00:00 |
| elementarySchoolDistrict: | Dripping Springs ISD |
| ratioCurrentPriceByLivingAr: | 1.44 |
| middleOrJuniorSchoolDistrict: | Dripping Springs ISD |
Photos













Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Saturday, May 30th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588