1000 Kenneys Way
Unknown Great 4 bedroom home with open floorplan. Master suite downstairs. Spacious loft upstairs with 3 additional bedrooms. Fenced yard, convenient location
| Price: | 1,995 |
|---|---|
| Address: | 1000 Kenneys Way |
| City: | Round Rock |
| State: | Texas |
| Zip Code: | 78665 |
| Subdivision: | Pioneer Crossing Ph 02 |
| MLS: | 2757735 |
| Year Built: | 2006 |
| Square Feet: | 2,216 |
| Acres: | 0.151 |
| Lot Square Feet: | 0.151 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | See Remarks |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Privacy |
| heating: | Central |
| horseYN: | no |
| flooring: | Carpet, Vinyl |
| garageYN: | yes |
| leaseTerm: | Negotiable |
| mlsStatus: | Pending |
| numDining: | 2 |
| numLiving: | 4 |
| utilities: | Electricity Available |
| appliances: | Dishwasher, Electric Range |
| highSchool: | Hutto |
| lotFeatures: | None |
| lotSizeArea: | 0.151 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | HU |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | West |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 12 |
| windowFeatures: | Blinds |
| laundryLocation: | Laundry Room |
| parkingFeatures: | Garage |
| securityDeposit: | 1970 |
| attachedGarageYN: | no |
| elementarySchool: | Hutto |
| exteriorFeatures: | None |
| interiorFeatures: | Breakfast Bar, Primary Bedroom on Main |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 6577.56 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 3 |
| highSchoolDistrict: | Hutto ISD |
| taxFilledSqftTotal: | 2216 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-04-01T00:00:00+00:00 |
| middleOrJuniorSchool: | Hutto |
| priceChangeTimestamp: | 2026-04-20T17:47:19+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-04-22T16:57:46+00:00 |
| elementarySchoolDistrict: | Hutto ISD |
| ratioCurrentPriceByLivingAr: | 0.9 |
| middleOrJuniorSchoolDistrict: | Hutto ISD |

















Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Sunday, June 28th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588