11904 Quassia Dr
Active This beautiful 2 story home , located in a great neighborhood, has lots of extras. Granite counter tops in large kitchen, with double ovens, open to family room. Master bath on main floor with separate shower, dual vanities, garden tub and walk in closet. Hard surface flooring throughout. Large fenced backyard with large trees for shade. Quick commute to Austin, easy access to Mo-Pac and SH45
| Price: | 745,990 |
|---|---|
| Address: | 11904 Quassia Dr |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78739 |
| Subdivision: | Meridian Sec A2 & B2 |
| MLS: | 2769282 |
| Year Built: | 2007 |
| Square Feet: | 2,932 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | See Remarks |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Fenced, Privacy |
| heating: | Central |
| horseYN: | no |
| taxRate: | 2.0464 |
| flooring: | Tile, Vinyl |
| garageYN: | yes |
| mlsStatus: | Active |
| numDining: | 2 |
| numLiving: | 2 |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Disposal, Gas Range, Microwave |
| highSchool: | Bowie |
| possession: | Funding |
| lotFeatures: | None |
| lotSizeArea: | 0.23 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | SWE |
| poolFeatures: | None |
| restrictions: | Covenant |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | yes |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| associationFee: | 188 |
| buyerIncentive: | None |
| directionFaces: | South |
| estimatedTaxes: | 14706 |
| femaFloodPlain: | No |
| windowFeatures: | None |
| associationName: | Meridian |
| fireplacesTotal: | 1 |
| laundryLocation: | Laundry Room |
| otherStructures: | None |
| parkingFeatures: | Garage |
| attachedGarageYN: | no |
| elementarySchool: | Baldwin |
| exteriorFeatures: | None |
| interiorFeatures: | Granite Counters, Multiple Dining Areas, Multiple Living Areas, Primary Bedroom on Main |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 10018.8 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 4 |
| propertyCondition: | Resale |
| highSchoolDistrict: | Austin ISD |
| taxFilledSqftTotal: | 2932 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-07-24T00:00:00+00:00 |
| habitableResidenceYN: | no |
| middleOrJuniorSchool: | Bailey |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2.5 |
| downPaymentResourceYN: | yes |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-07-24T14:19:29+00:00 |
| associationFeeIncludes: | See Remarks |
| associationFeeFrequency: | Quarterly |
| elementarySchoolDistrict: | Austin ISD |
| specialListingConditions: | Standard |
| ratioCurrentPriceByLivingAr: | 254.43 |
| middleOrJuniorSchoolDistrict: | Austin ISD |









































Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. Last updated on Sunday, September 20th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588