Description
This is a duplex that faces 2 different streets. Tax record has it listed as 1701 E 38th. The side of the duplex available is 1611 Giles. 2/2 convenient location. Vinyl plank flooring. Window Unit A/C. Wall Furnace. No W&D connections. 2 bedrooms, 2 baths. NO REFRIGERATOR
Listing Details
| Price: | 1,149 |
|---|---|
| Address: | 1701 E 38th St 1611 |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78722 |
| Subdivision: | Giles |
| MLS: | 4728363 |
| Year Built: | 1964 |
| Square Feet: | 690 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | See Remarks |
| levels: | One |
| cooling: | Wall/Window Unit(s) |
| fencing: | None |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Tile, Vinyl |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Free-Standing Range |
| highSchool: | Mc Callum |
| lotFeatures: | None |
| lotSizeArea: | 0.12 |
| petsAllowed: | Cats OK, Dogs OK |
| spaFeatures: | None |
| waterSource: | Public |
| mlsAreaMajor: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | East |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 12 |
| laundryLocation: | None |
| parkingFeatures: | Outside |
| securityDeposit: | 1124 |
| attachedGarageYN: | no |
| elementarySchool: | Maplewood |
| exteriorFeatures: | None |
| interiorFeatures: | No Interior Steps, See Remarks |
| livingAreaSource: | Owner |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | yes |
| lotSizeDimensions: | .12 |
| lotSizeSquareFeet: | 5227.2 |
| mainLevelBedrooms: | 2 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | None |
| listingContractDate: | 2025-05-20T00:00:00+00:00 |
| middleOrJuniorSchool: | Kealing |
| priceChangeTimestamp: | 2026-06-03T20:39:33+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-06-29T15:47:38+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 1.67 |
| middleOrJuniorSchoolDistrict: | Austin ISD |
Photos








Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Wednesday, August 12th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588