2516 Enfield Rd 101
Active This is a very large 3 bedroom unit with one master bedroom. Other bedrooms have a Jack-n-Jill bath. Lots of closet space. Kitchen is open to very large living room. Stainless Steel appliances. Wood floor throughout living spaces, carpet in bedrooms. Nice sized fenced patio are in back. 2 Reserved parking spaces, guest parking & common laundry facility
| Price: | 2,595 |
|---|---|
| Address: | 2516 Enfield Rd 101 |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78703 |
| Subdivision: | Westfield A |
| MLS: | 9009672 |
| Year Built: | 1964 |
| Square Feet: | 1,150 |
| Acres: | 0.419 |
| Lot Square Feet: | 0.419 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Flat Tile |
|---|---|
| view: | None |
| sewer: | See Remarks |
| levels: | One |
| cooling: | Central Air |
| fencing: | Fenced, Privacy |
| heating: | Central |
| horseYN: | no |
| flooring: | Marble, Tile, Wood |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| unitStyle: | 1st Floor Entry, Neighbor Above |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Electric Range, Double Oven, Refrigerator |
| highSchool: | Austin |
| lotFeatures: | None |
| lotSizeArea: | 0.419 |
| petsAllowed: | Breed Restrictions |
| spaFeatures: | None |
| waterSource: | Public |
| mlsAreaMajor: | 1B |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | Address |
| directionFaces: | South |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 12 |
| windowFeatures: | None |
| laundryLocation: | Common Area |
| parkingFeatures: | Assigned, Covered, Guest |
| securityDeposit: | 2570 |
| attachedGarageYN: | no |
| elementarySchool: | Casis |
| exteriorFeatures: | None |
| interiorFeatures: | High Ceilings, In-Law Floorplan, Interior Steps, Primary Bedroom on Main |
| livingAreaSource: | Builder |
| communityFeatures: | Covered Parking, Laundry Facility(s) |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 18251.64 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| numberOfUnitsTotal: | 7 |
| propertyAttachedYN: | 1 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-07-09T00:00:00+00:00 |
| middleOrJuniorSchool: | O Henry |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-07-09T15:02:42+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 2.26 |
| middleOrJuniorSchoolDistrict: | Austin ISD |


















Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Wednesday, August 12th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588