3904 Bailey Ln B
Active Very cute one bedroom, one bath with storage unit and alley access. Rosedale duplex unit on a large lot. Location very near Seton, Central Market, restaurants, shopping, Ramsey Park and the Shoal Creek trail. Lovely street with many heritage oaks
| Price: | 1,695 |
|---|---|
| Address: | 3904 Bailey Ln B |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78756 |
| Subdivision: | Pleasant Grove Add |
| MLS: | 5238753 |
| Year Built: | 1960 |
| Square Feet: | 2,003 |
| Acres: | 0.225 |
| Lot Square Feet: | 0.225 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| fencing: | Chain Link, Fenced |
| heating: | Natural Gas |
| horseYN: | no |
| flooring: | Tile |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| utilities: | See Remarks |
| appliances: | Gas Range, Free-Standing Range, Gas Water Heater |
| highSchool: | Austin |
| lotFeatures: | Alley Access |
| lotSizeArea: | 0.225 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| mlsAreaMajor: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | Address |
| directionFaces: | East |
| femaFloodPlain: | No |
| maxLeaseMonths: | 12 |
| minLeaseMonths: | 12 |
| windowFeatures: | None |
| laundryLocation: | Main Level |
| parkingFeatures: | Carport |
| securityDeposit: | 1670 |
| attachedGarageYN: | no |
| elementarySchool: | Bryker Woods |
| exteriorFeatures: | No Exterior Steps |
| interiorFeatures: | Breakfast Bar, Primary Bedroom on Main |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| fireplaceFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 9801 |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | 1 |
| taxFilledSqftTotal: | 2003 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-06-22T00:00:00+00:00 |
| middleOrJuniorSchool: | O Henry |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 1 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-06-22T16:10:55+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 0.85 |
| middleOrJuniorSchoolDistrict: | Austin ISD |









Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Wednesday, August 12th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588