3904 Bailey Ln
Active 3 bedroom 2 bath unit. Rosedale duplex unit on a large lot. Location very near Seton, Central Market, restaurants, shopping, Ramsey Park and the Shoal Creek Trail. Lovely street with many heritage oaks. This large 3 bedroom duplex has been completed updated. No carpet
| Price: | 2,950 |
|---|---|
| Address: | 3904 Bailey Ln |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78756 |
| Subdivision: | Pleasant Grove Add |
| MLS: | 9591987 |
| Year Built: | 1960 |
| Square Feet: | 2,003 |
| Acres: | 0.225 |
| Lot Square Feet: | 0.225 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| levels: | One |
| cooling: | Central Air |
| horseYN: | no |
| flooring: | Vinyl |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 1 |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Gas Range, Microwave, Refrigerator, Washer/Dryer Stacked |
| highSchool: | Austin |
| lotFeatures: | Trees-Large (Over 40 Ft) |
| lotSizeArea: | 0.2246 |
| petsAllowed: | Breed Restrictions, Negotiable |
| mlsAreaMajor: | 4 |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | South |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 6 |
| laundryLocation: | Laundry Closet |
| parkingFeatures: | Carport |
| securityDeposit: | 2925 |
| attachedGarageYN: | no |
| elementarySchool: | Bryker Woods |
| exteriorFeatures: | None |
| interiorFeatures: | Breakfast Bar |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeSquareFeet: | 9783.58 |
| mainLevelBedrooms: | 3 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| propertyAttachedYN: | 1 |
| taxFilledSqftTotal: | 2148 |
| listingContractDate: | 2026-09-09T00:00:00+00:00 |
| middleOrJuniorSchool: | O Henry |
| priceChangeTimestamp: | 2026-09-09T21:05:22+00:00 |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2 |
| statusChangeTimestamp: | 2026-09-09T21:05:22+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 1.47 |
| middleOrJuniorSchoolDistrict: | Austin ISD |



















Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. Last updated on Sunday, September 20th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588