5806 Cedar Cliff Dr
Unknown Spacious large 4 bedroom in popular Austin Hills. Wood floors, 2 living and dining areas. All beds up. Lots of built in cabinetry, wet bar, center island in kitchen for easy entertaining, wood burning fireplace, fenced back yard with large xozy screened in porch. Conveniently located.
| Price: | 3,750 |
|---|---|
| Address: | 5806 Cedar Cliff Dr |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78759 |
| Subdivision: | Austin Hills Sec 01 |
| MLS: | 3632151 |
| Year Built: | 1991 |
| Square Feet: | 3,490 |
| Acres: | 0.234 |
| Lot Square Feet: | 0.234 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | See Remarks |
| levels: | Two |
| cooling: | Central Air |
| fencing: | Fenced, Privacy |
| heating: | Central |
| horseYN: | no |
| flooring: | Wood |
| garageYN: | no |
| leaseTerm: | Negotiable |
| mlsStatus: | Pending |
| numDining: | 2 |
| numLiving: | 2 |
| utilities: | Electricity Available |
| appliances: | Built-In Oven(s), Dishwasher, Electric Range, Microwave |
| highSchool: | Anderson |
| lotFeatures: | None |
| lotSizeArea: | 0.234 |
| petsAllowed: | Breed Restrictions, Negotiable |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | 1N |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | South |
| femaFloodPlain: | No |
| maxLeaseMonths: | 12 |
| minLeaseMonths: | 12 |
| windowFeatures: | None |
| fireplacesTotal: | 1 |
| laundryLocation: | Laundry Room |
| parkingFeatures: | Attached |
| securityDeposit: | 3725 |
| attachedGarageYN: | yes |
| elementarySchool: | Davis |
| exteriorFeatures: | Exterior Steps |
| interiorFeatures: | Bookcases, Breakfast Bar, High Ceilings, Interior Steps, Multiple Dining Areas, Multiple Living Areas |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room |
| foundationDetails: | Slab |
| housingVouchersYN: | no |
| lotSizeDimensions: | 0000 |
| lotSizeSquareFeet: | 10193.04 |
| newConstructionYN: | no |
| numOtherLevelBeds: | 4 |
| highSchoolDistrict: | Austin ISD |
| taxFilledSqftTotal: | 3490 |
| waterfrontFeatures: | None |
| listingContractDate: | 2026-06-22T00:00:00+00:00 |
| middleOrJuniorSchool: | Murchison |
| accessibilityFeatures: | None |
| bathroomsTotalDecimal: | 2.5 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2026-06-30T13:27:49+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 1.07 |
| middleOrJuniorSchoolDistrict: | Austin ISD |





















Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Wednesday, August 12th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588