Description
Nice one story home with 4 bedrooms & 2 full baths. Hard surface flooring in main living space. Gas fireplace. Fenced backyard with covered patio
Listing Details
| Price: | 2,095 |
|---|---|
| Address: | 7503 Glenhill Rd |
| City: | Austin |
| State: | Texas |
| Zip Code: | 78752 |
| Subdivision: | Creekside |
| MLS: | 1367518 |
| Year Built: | 1970 |
| Square Feet: | 1,479 |
| Acres: | 0.262 |
| Lot Square Feet: | 0.262 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | None |
| sewer: | See Remarks |
| levels: | One |
| cooling: | Central Air |
| fencing: | Chain Link |
| heating: | Central |
| horseYN: | no |
| flooring: | Carpet, Laminate, Tile |
| garageYN: | yes |
| leaseTerm: | Negotiable |
| mlsStatus: | Active |
| numDining: | 1 |
| numLiving: | 2 |
| utilities: | Electricity Available, Natural Gas Available |
| appliances: | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| highSchool: | Northeast Early College |
| lotFeatures: | Sprinklers In Front, Trees-Large (Over 40 Ft) |
| lotSizeArea: | 0.262 |
| petsAllowed: | Cats OK, Dogs OK |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| mlsAreaMajor: | 3 |
| poolFeatures: | None |
| waterfrontYN: | no |
| actrisCountry: | US |
| associationYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | no |
| propertyMatch: | APN |
| directionFaces: | West |
| femaFloodPlain: | No |
| maxLeaseMonths: | 18 |
| minLeaseMonths: | 6 |
| windowFeatures: | Window Treatments |
| fireplacesTotal: | 1 |
| laundryLocation: | In Garage |
| parkingFeatures: | Attached, Garage Door Opener |
| securityDeposit: | 2070 |
| attachedGarageYN: | yes |
| elementarySchool: | Andrews |
| exteriorFeatures: | Exterior Steps |
| interiorFeatures: | Multiple Living Areas, Primary Bedroom on Main |
| livingAreaSource: | Public Records |
| communityFeatures: | None |
| fireplaceFeatures: | Family Room, Gas Log |
| foundationDetails: | Slab |
| housingVouchersYN: | yes |
| lotSizeSquareFeet: | 11412.72 |
| mainLevelBedrooms: | 4 |
| newConstructionYN: | no |
| highSchoolDistrict: | Austin ISD |
| taxFilledSqftTotal: | 1479 |
| waterfrontFeatures: | None |
| listingContractDate: | 2025-07-01T00:00:00+00:00 |
| middleOrJuniorSchool: | Webb |
| priceChangeTimestamp: | 2026-04-06T18:04:33+00:00 |
| accessibilityFeatures: | See Remarks |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | None |
| statusChangeTimestamp: | 2025-12-22T20:46:38+00:00 |
| elementarySchoolDistrict: | Austin ISD |
| ratioCurrentPriceByLivingAr: | 1.42 |
| middleOrJuniorSchoolDistrict: | Austin ISD |
Photos











Property listed by Keller Williams Realty © 2026 Austin Board of Realtors/Unlock MLS. All rights reserved. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from Unlock MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified. The Austin Board of REALTORS®, Unlock MLS and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Neither the Board nor Unlock MLS guarantees or is in any way responsible for its accuracy. Content maintained by the Board or Unlock MLS may not reflect all real estate activity in the market. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Last updated on Sunday, June 14th, 2026.
Data services provided by IDX Broker
Listed by: Keller Williams Realty (512) 328-3588